Community Resources
| Category | Listing | Contact Info | Notes |
|---|---|---|---|
| CASE MANAGEMENT | Blue Cross Blue Shield of Rhode Island | (401)459-2472 [Diabetes Management Program] | |
| Neighborhood Health Plan | (401)459-6143 | ||
| UnitedHealthcare of N.E. | 1-800-822-3807 | ||
| CHILDREN & TEENS | American Diabetes AssociationÂ’s "Youth Zone" | Site includes info on "Wisdom Kit" | |
| Diabetes Prevention & Control Program (DPCP) | (401)222-3442 | ||
| Diabetes Camps for Kids | DPCP; Diabetes Foundation of Rhode Island (DFRI) | Call Diabetes Foundation of RI for local info at (401)725-7800 [209 Cottage St. Pawtucket RI] | |
| Juvenile Diabetes Research Foundation | (401)277-9900 | ||
| Depression | DPCP | ||
| National Institute of Mental Health | |||
| Samaritans | Samaritans Emergency Line [Suicide prevention] (401)272-4044 |
||
| The Mental Health Association of Rhode Island | www.mhari.org/ | ||
| Diabetes Education | DPCP (HEALTH RI) | Diabetes Outpatient Education (DOE) Lonnie Beattie (401)222-4421 TEAMWorks (1/2 day Diabetes Pgm. for pts) |
|
| EYES | In-Sight | (401)941-3322 | Visually impaired |
| RI Services for Blind & Visually Impaired | (401)222-2300 x423 | ||
| Eye Services for Uninsured, Underinsured Saving Sight RI RI Hospital/ Lifespan Eye Clinic RI Optometric Association |
(401)384-6516 (401)444-5509 (401)949-0433 |
*See Diabetes Eye Services sheet (from HEALTH DPCP) for complete listings and information. | |
| EXERCISE | Active Living Partners | (217)351-5076 | Individual or group pgms -- Site provides listings by state |
| American College of Sports Medicine | |||
| American Council on Exercise | |||
| Blue Cross Blue Shield of RI Fitness Campaign 2003 |
(401)459-2472 | Booklet with statewide listings | |
| Girl Power | Sports & fitness, computer games | ||
| Grown-up Camps | Adult recreation by state & activity | ||
| National Center on P.A. & Disability | Fact sheets, directories, etc. | ||
| NHLBI | Gen info on heart health | ||
| Nutrition & Physical Activity | |||
| PresidentÂ’s Council on Physical Fitness and Sports | "Pep up your Life" guide, etc. | ||
| Recreation.gov | List by state or activity | ||
| Surgeon GeneralÂ’s Report on Physical Activity & Public Health | (CDC National Center for Chronic Disease & Health Promotion) | Includes fact sheets, full report | |
| Walking | National Park Service | Search by Park name, etc. | |
| Path to Health | State website | ||
| Walk Rhode Island | (401) 459-1302 (Training for 14 mile walk) | Open to all in RI | |
| FEET | American Podiatric Medical Association | ||
| Foot & Ankle Link Library | Links to all podiatry sites | ||
| Community Health Centers | The Rhode Island Health Center Association | 401-274-1771 ext. 211 | Tools, Technical assistance, training consultation for CHCs statewide |
| Dental | American Dental Association | (401)732-6833 | |
| Diabetes | American Diabetes Association | (401)351-0498 | |
| International Diabetes Center | 888-637-2675 | TOOLS on nutrition, meds, etc. | |
| HEALTH RI | RI Department of Health/ DPCP My Diabetes Record DOE, TEAMWorks |
Diabetes Prevention & Control Program (401)222-3442 (go to "diabetes") Includes info on Diabetes Outpatient Education (DOE), TEAMWorks, CHIP, etc. |
Statewide resources |
| Heart | American Heart Association | (401)274-4544 | Includes Heart healthy menus Individual activity |
| Kidneys | National Institute of Diabetes & Digestive & Kidney Dis. | ||
| Medicare/Medicaid | Center for Medicare/Medicaid Services | 800-638-6833 Medicaid: (401)462-2354 (National: 1-900-659-7000) Medicare: 800-772-1213 |
|
| Medical ID Bracelet | MedicAlert Foundation | By phone 7 days a week, 24 hours a day: 1-888-633-4298 [209-668-3333 from outside the U.S.] |
|
| Transport | Dept. of Elderly Affairs | 1-800-479-6902 | Med appt transport |
| DPCP & RI Cancer Society | See RI Transportation Guide for details | ||
| Travel w/ diabetes | DPCP - Traveling with Diabetes | Includes tip sheet (pdf file) | |
| Medication Supplies | Diabetes Resource Center | St Joseph Center for Specialty Care Diabetes Resource Center (walk in for care) 21 Peace St. 6th Floor 9-12 Providence, RI 02907 (401)456-4419 |
Uninsured, Underinsured, homeless |
| RI Pharmaceutical Assistance to Elderly (RIPAE) Diabetes Foundation 1117 Douglas Ave. Suite 2 Providence, RI 02904 |
(401)621-5374 401-383-4500 |
Free meds up to $200 | |
| URI Medication Education Resource Center | 1-800-215-9001 | Pharmacy & outreach program | |
| Needle disposal | Eureka Initiative - formerly "Sharp Smart" | Diabetes Foundation of Rhode Island (DFRI) (401)725-7800 |
Sites throughout RI |
| Nutrition | American Dietetic Association | ||
| Ask the Dietitian | |||
| DPCPÂ’s Diet & Nutrition pages | Also see "Nutrition Resources" in RI | ||
| International Food Info Council Foundation | (general info) (see notes) |
10 Tips for Healthy Eating & P.A. for kids (ages 9-15) | |
| National Dairy Council | Find your local dairy council | Free ed material -- calcium, kids, lactose intolerance | |
| Nutrition & Physical Activity (CDC) | |||
| NIH/CDC physical activity & nutrition info | (US Department of Health and Human Services) | ||
| Tufts University Nutrition Site | |||
| Smoking Cessation | 1-800-Try-To-Stop (1-800-879-8678) 1-401-728-5920 (Spanish - Ya no fumo!) 1-800-TDD-1477 (Hearing Impaired) |
||
| Weight Loss | Miriam Hospital of RI Centers for Behavioral and Preventive Medicine |
(Weight Management Program) Coro Building, Suite 500 One Hoppin Street Providence, Rhode Island 02903 (401)793-8000 |
|
| Ultimate Health & Diet Plus | (401)275-0960 (Small practice in Cranston, RI) | ||
| Weight Watchers | 1-800-651-6000 |


